Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 50 |
EIIN | 114875 |
Institute Level | Degree (Pass) |
Address | Mongla, Bagerhat |
Upazila | Mongla |
District | Bagerhat |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Girls |
bmc_mongla@yahoo.com | |
Phone | 01712632639 |
Official Mobile | 01309114875 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |