Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 250 |
Day | Bangla | Science | 2.00 | 0.00 | 150 |
EIIN | 100141 |
Institute Level | Degree (Pass) |
Address | Bamna, Barguna |
Upazila | Bamna |
District | Barguna |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
shofiqulislam2011@yahoo.com | |
Phone | 01715083373 |
Official Mobile | 01309100141 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |