Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 200 |
Day | Bangla | Science | 2.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
EIIN | 100239 |
Institute Level | Higher Secondary |
Address | Barguna Sadar, Barguna |
Upazila | Barguna Sadar |
District | Barguna |
Division | Barishal |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
dn college @gmail.com | |
Phone | 01712953395 |
Official Mobile | 01309100239 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |