Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
EIIN | 100298 |
Institute Level | Higher Secondary |
Address | Betagi, Barguna |
Upazila | Betagi |
District | Barguna |
Division | Barishal |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
drasmatalicollege@gmail.com | |
Phone | 01309100298 |
Official Mobile | 01309100298 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |