Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.50 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 225 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
EIIN | 100296 |
Institute Level | Degree (Pass) |
Address | Betagi, Barguna |
Upazila | Betagi |
District | Barguna |
Division | Barishal |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
betagicollege@gmail.com | |
Phone | 01715309640 |
Official Mobile | 01309100296 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |