Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 200 |
Day | Bangla | Humanities | 2.00 | 0.00 | 250 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 200 |
EIIN | 100441 |
Institute Level | Degree (Pass) |
Address | Babuganj, Barisal |
Upazila | Babuganj |
District | Barisal |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
babugonjcollege@gmail.com | |
Phone | 01712691722 |
Official Mobile | 01309100441 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |