Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | Bangla | Science | 2.00 | 0.00 | 80 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 200 |
Day | Bangla | Humanities | 2.00 | 0.00 | 200 |
EIIN | 100592 |
Institute Level | Degree (Pass) |
Address | Bakerganj, Barisal |
Upazila | Bakerganj |
District | Barisal |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
alhajhck@gmail.com | |
Phone | 01727725260 |
Official Mobile | 01309100592 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |