Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 200 |
Day | Bangla | Science | 2.00 | 0.00 | 150 |
EIIN | 100597 |
Institute Level | Higher Secondary |
Address | Bakerganj, Barisal |
Upazila | Bakerganj |
District | Barisal |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Girls |
bimc2000@gmail.com | |
Phone | 01712765330 |
Official Mobile | 01309100597 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |