Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.50 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 250 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
EIIN | 100657 |
Institute Level | Degree (Pass) |
Address | Banari Para, Barisal |
Upazila | Banari Para |
District | Barisal |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
banariparacollege@yahoo.com | |
Phone | 01759646814 |
Official Mobile | 01309100657 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |