Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 300 |
EIIN | 100873 |
Institute Level | Degree (Pass) |
Address | Barisal Sadar (Kotwali), Barisal |
Upazila | Barisal Sadar (Kotwali) |
District | Barisal |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Girls |
bthmmmcnu@gmail.com | |
Phone | 01712432319 |
Official Mobile | 01309100873 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |