Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 225 |
Day | Bangla | Science | 2.50 | 0.00 | 150 |
EIIN | 100950 |
Institute Level | Degree (Pass) |
Address | Mehendiganj, Barisal |
Upazila | Mehendiganj |
District | Barisal |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01733255295 |
Official Mobile | 01309100950 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |