Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 200 |
Day | Bangla | Science | 2.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
EIIN | 137795 |
Institute Level | Higher Secondary |
Address | Mehendiganj, Barisal |
Upazila | Mehendiganj |
District | Barisal |
Division | Barishal |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01955343450 |
Official Mobile | 01309137795 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |