Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.00 | 0.00 | 200 |
Day | Bangla | Science | 4.00 | 0.00 | 200 |
Day | Bangla | Humanities | 3.00 | 0.00 | 200 |
EIIN | 132618 |
Institute Level | Higher Secondary |
Address | Barisal Sadar (Kotwali), Barisal |
Upazila | Barisal Sadar (Kotwali) |
District | Barisal |
Division | Barishal |
Management | Public |
MPO | No |
Study Type | Co-Education Joint |
agcbarisal2016@gmail.com | |
Phone | 01714553892 |
Official Mobile | 01309132618 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |