Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.50 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 250 |
EIIN | 101206 |
Institute Level | Higher Secondary |
Address | Bhola Sadar, Bhola |
Upazila | Bhola Sadar |
District | Bhola |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
ohmbhola@gmail.com | |
Phone | 01716787732 |
Official Mobile | 01309101206 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |