Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 1.00 | 150 |
Day | Bangla | Humanities | 2.00 | 1.00 | 250 |
Day | Bangla | Science | 2.50 | 1.00 | 150 |
EIIN | 101570 |
Institute Level | Degree (Honors) |
Address | Lalmohan, Bhola |
Upazila | Lalmohan |
District | Bhola |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Girls |
karimunnessahafiz123@gmail.com | |
Phone | 01716128148 |
Official Mobile | 01309101570 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |