Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 150 |
EIIN | 134880 |
Institute Level | Higher Secondary |
Address | Lalmohan, Bhola |
Upazila | Lalmohan |
District | Bhola |
Division | Barishal |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01917263645 |
Official Mobile | 01309134880 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |