Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.00 | 0.00 | 300 |
Day | Bangla | Business Studies | 3.00 | 0.00 | 200 |
Day | Bangla | Science | 4.00 | 0.00 | 200 |
EIIN | 101207 |
Institute Level | Masters |
Address | Bhola Sadar, Bhola |
Upazila | Bhola Sadar |
District | Bhola |
Division | Barishal |
Management | Public |
MPO | Not Applicable |
Study Type | Girls |
govtfmcbhola@gmail.com | |
Phone | 01718155168 |
Official Mobile | 01309101207 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |