Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 250 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
EIIN | 119328 |
Institute Level | Degree (Pass) |
Address | Shajahanpur, Bogura |
Upazila | Shajahanpur |
District | Bogura |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kamaruddinidc1988@gmail.com | |
Phone | 01715974216 |
Official Mobile | 01309119328 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |