Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
EIIN | 119667 |
Institute Level | Higher Secondary |
Address | Nandigram, Bogura |
Upazila | Nandigram |
District | Bogura |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01712596170 |
Official Mobile | 01309119667 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |