Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 75 |
Day | Bangla | Humanities | 1.00 | 1.00 | 300 |
Day | Bangla | Science | 1.00 | 1.00 | 75 |
EIIN | 119909 |
Institute Level | Degree (Pass) |
Address | Shibganj, Bogura |
Upazila | Shibganj |
District | Bogura |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Girls |
mokamtalacollege@gmail.com | |
Phone | 01712943581 |
Official Mobile | 01309119909 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |