Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 50 |
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
EIIN | 119913 |
Institute Level | Higher Secondary |
Address | Shibganj, Bogura |
Upazila | Shibganj |
District | Bogura |
Division | Rajshahi |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01721719582 |
Official Mobile | 01309119913 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |