Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 135347 |
Institute Level | Higher Secondary |
Address | Shibganj, Bogura |
Upazila | Shibganj |
District | Bogura |
Division | Rajshahi |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
kichok.college135347@gmail.com | |
Phone | 01710793608 |
Official Mobile | 01309135347 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |