Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 400 |
EIIN | 119907 |
Institute Level | Masters |
Address | Shibganj, Bogura |
Upazila | Shibganj |
District | Bogura |
Division | Rajshahi |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
mhc119907@gmail.com | |
Phone | 01721105028 |
Official Mobile | 01309119907 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |