Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 4.00 | 1.00 | 300 |
Day | Bangla | Science | 5.00 | 1.00 | 300 |
Day | Bangla | Humanities | 4.00 | 1.00 | 300 |
EIIN | 132124 |
Institute Level | Higher Secondary |
Address | Bogra Sadar, Bogura |
Upazila | Bogra Sadar |
District | Bogura |
Division | Rajshahi |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
principalgcibogra@gmail.com | |
Phone | 01735962767 |
Official Mobile | 01309132124 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |