Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
Day | Bangla | Science | 1.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 300 |
EIIN | 103202 |
Institute Level | Higher Secondary |
Address | Banchharampur, Brahamanbaria |
Upazila | Banchharampur |
District | Brahamanbaria |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
dr.roushanalamcollege95@gmail.com | |
Phone | 001716223243 |
Official Mobile | 01309103202 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |