Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
EIIN | 103296 |
Institute Level | Higher Secondary |
Address | Brahmanbaria Sadar, Brahamanbaria |
Upazila | Brahmanbaria Sadar |
District | Brahamanbaria |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
amonemcollege@gmail.com | |
Phone | 01715146878 |
Official Mobile | 01309103296 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |