Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 1.00 | 150 |
Day | Bangla | Humanities | 3.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
EIIN | 137793 |
Institute Level | Higher Secondary |
Address | Brahmanbaria Sadar, Brahamanbaria |
Upazila | Brahmanbaria Sadar |
District | Brahamanbaria |
Division | Chattogram |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
unitedcollegebrahmanbaria@gmail.com | |
Phone | 01714354914 |
Official Mobile | 01309137793 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |