Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 300 |
Day | Bangla | Humanities | 2.00 | 1.00 | 350 |
Day | Bangla | Science | 3.00 | 1.00 | 200 |
EIIN | 103464 |
Institute Level | Degree (Pass) |
Address | Nasirnagar, Brahamanbaria |
Upazila | Nasirnagar |
District | Brahamanbaria |
Division | Chattogram |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
nasirnagardegreecollege@yahoo.com | |
Phone | 01719117309 |
Official Mobile | 01309103464 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |