Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.50 | 1.00 | 250 |
Day | Bangla | Business Studies | 1.50 | 1.00 | 250 |
Day | Bangla | Science | 1.50 | 1.00 | 150 |
EIIN | 138006 |
Institute Level | Degree (Pass) |
Address | Matlab Uttar, Chandpur |
Upazila | Matlab Uttar |
District | Chandpur |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
nischintapurcollege2015@gmail.com | |
Phone | 01860707273 |
Official Mobile | 01309138006 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |