Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.00 | 0.00 | 450 |
Day | Bangla | Business Studies | 3.00 | 0.00 | 450 |
Day | Bangla | Science | 4.00 | 0.00 | 450 |
EIIN | 103758 |
Institute Level | Masters |
Address | Hajiganj, Chandpur |
Upazila | Hajiganj |
District | Chandpur |
Division | Chattogram |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
hmc 1987@yahoo.com | |
Phone | 01710909686 |
Official Mobile | 01309103758 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |