Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 4.00 | 0.00 | 150 |
Day | Bangla | Humanities | 3.50 | 1.00 | 150 |
Day | Bangla | Business Studies | 3.50 | 1.00 | 150 |
EIIN | 103837 |
Institute Level | Degree (Pass) |
Address | Kachua, Chandpur |
Upazila | Kachua |
District | Chandpur |
Division | Chattogram |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
kbbc3911@gmail.com | |
Phone | 01715451331 |
Official Mobile | 01309103837 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |