Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 480 |
Day | Bangla | Science | 2.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 380 |
EIIN | 104037 |
Institute Level | Degree (Pass) |
Address | Anowara, Chattogram |
Upazila | Anowara |
District | Chattogram |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
pr.k.islam@hotmail.com | |
Phone | 01819744840 |
Official Mobile | 01309104037 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |