Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.50 | 0.00 | 220 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 550 |
Day | Bangla | Humanities | 2.50 | 0.00 | 600 |
EIIN | 104466 |
Institute Level | Degree (Honors) |
Address | Hathazari, Chattogram |
Upazila | Hathazari |
District | Chattogram |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
104466@bise-ctg.gov.bd | |
Phone | 01819394731 |
Official Mobile | 01309104466 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |