Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.50 | 0.00 | 300 |
Day | Bangla | Science | 3.00 | 0.00 | 300 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 300 |
EIIN | 105254 |
Institute Level | Degree (Honors) |
Address | Brahman Para, Cumilla |
Upazila | Brahman Para |
District | Cumilla |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mhkccollegebpara@yahoo.com | |
Phone | 01715577602 |
Official Mobile | 01309105254 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |