Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 250 |
Day | Bangla | Humanities | 1.00 | 0.00 | 300 |
Day | Bangla | Science | 1.00 | 0.00 | 150 |
EIIN | 105402 |
Institute Level | Masters |
Address | Chandina, Cumilla |
Upazila | Chandina |
District | Cumilla |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
credwanah@gmail.com | |
Phone | 01818641887 |
Official Mobile | 01309105402 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |