Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
EIIN | 105515 |
Institute Level | Degree (Pass) |
Address | Chauddagram, Cumilla |
Upazila | Chauddagram |
District | Cumilla |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
principalickndc@yahoo.com | |
Phone | 01816023416 |
Official Mobile | 01309105515 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |