Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Science | 1.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
EIIN | 106163 |
Institute Level | Higher Secondary |
Address | Nangalkot, Cumilla |
Upazila | Nangalkot |
District | Cumilla |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
chalanmohab106163@gmail.com | |
Phone | 01711457367 |
Official Mobile | 01309106163 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |