Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 350 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 150 |
EIIN | 105698 |
Institute Level | Degree (Pass) |
Address | Homna, Cumilla |
Upazila | Homna |
District | Cumilla |
Division | Chattogram |
Management | Public |
MPO | No |
Study Type | Co-Education Joint |
degreecollegehomna@gmail.com | |
Phone | 01704733427 |
Official Mobile | 01309105698 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |