Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | Bangla | Science | 3.00 | 0.00 | 50 |
Morning | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Morning | Bangla | Humanities | 2.00 | 0.00 | 200 |
EIIN | 107911 |
Institute Level | Degree (Honors) |
Address | Demra, Dhaka |
Upazila | Demra |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mhalbcollege@gmail.com | |
Phone | 01912710157 |
Official Mobile | 01309107911 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |