Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 0.00 | 45 |
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 75 |
EIIN | 108057 |
Institute Level | Degree (Pass) |
Address | Kamrangir Char, Dhaka |
Upazila | Kamrangir Char |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
hajiabdulawalcollege@gmail.com | |
Phone | 01912095754 |
Official Mobile | 01309108057 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |