Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | Bangla | Humanities | 2.50 | 1.00 | 310 |
Morning | Bangla | Business Studies | 3.00 | 1.00 | 500 |
Morning | Bangla | Science | 3.50 | 1.00 | 400 |
EIIN | 108206 |
Institute Level | Masters |
Address | Mirpur, Dhaka |
Upazila | Mirpur |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mirpurcollegedhaka@gmail.com | |
Phone | 01816489383 |
Official Mobile | 01309108206 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |