Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | English | Business Studies | 3.50 | 0.00 | 100 |
Day | English | Science | 4.50 | 0.00 | 110 |
Day | Bangla | Business Studies | 3.50 | 0.00 | 1800 |
Day | Bangla | Science | 4.50 | 0.00 | 1600 |
EIIN | 108207 |
Institute Level | Masters |
Address | Shah Ali, Dhaka |
Upazila | Shah Ali |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
cdhakacommercecollege @ yahoo.com | |
Phone | 9023338 |
Official Mobile | 01309108207 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |