Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.00 | 0.00 | 205 |
Day | Bangla | Science | 5.00 | 0.00 | 300 |
Day | Bangla | Business Studies | 3.50 | 0.00 | 151 |
EIIN | 108251 |
Institute Level | Masters |
Address | Mohammadpur, Dhaka |
Upazila | Mohammadpur |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Girls |
lalmatiagirlscollege@yahoo.com | |
Phone | 01559082150 |
Official Mobile | 01309108251 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |