Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 4.00 | 0.00 | 450 |
Day | Bangla | Humanities | 2.50 | 0.00 | 600 |
Day | Bangla | Business Studies | 3.00 | 0.00 | 550 |
EIIN | 108254 |
Institute Level | Masters |
Address | Mohammadpur, Dhaka |
Upazila | Mohammadpur |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mkc_1972@yahoo.com | |
Phone | 029110614 |
Official Mobile | 01309108254 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |