Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | Bangla | Business Studies | 1.50 | 0.00 | 70 |
Morning | Bangla | Science | 1.50 | 0.00 | 50 |
Morning | Bangla | Humanities | 1.00 | 0.00 | 100 |
EIIN | 108276 |
Institute Level | Higher Secondary |
Address | Paltan, Dhaka |
Upazila | Paltan |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
puranapaltangirlscollege@gmail.com | |
Phone | 01819043369 |
Official Mobile | 01309108276 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |