Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | Bangla | Science | 3.00 | 0.00 | 75 |
Morning | Bangla | Business Studies | 2.50 | 0.00 | 75 |
Morning | Bangla | Humanities | 2.00 | 0.00 | 110 |
EIIN | 108564 |
Institute Level | Degree (Honors) |
Address | Uttara Paschim, Dhaka |
Upazila | Uttara Paschim |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
www.utc.edu.bd | |
Phone | 01718736636 |
Official Mobile | 01309108564 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |