Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 100 |
Day | Bangla | Humanities | 1.50 | 0.00 | 300 |
Day | Bangla | Business Studies | 1.50 | 0.00 | 200 |
EIIN | 131047 |
Institute Level | Higher Secondary |
Address | Savar, Dhaka |
Upazila | Savar |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
cfm131047@gmail.com | |
Phone | 01778556644 |
Official Mobile | 01309131047 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |