Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | English | Business Studies | 1.00 | 1.00 | 20 |
Morning | Bangla | Science | 2.00 | 1.00 | 60 |
Morning | English | Science | 2.00 | 1.00 | 20 |
Morning | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Morning | Bangla | Humanities | 1.00 | 1.00 | 100 |
EIIN | 132169 |
Institute Level | Higher Secondary |
Address | Uttara Paschim, Dhaka |
Upazila | Uttara Paschim |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
bcicollege05@gmail.com | |
Phone | 01885996688 |
Official Mobile | 01309132169 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |