Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 0.00 | 50 |
Day | Bangla | Science | 2.50 | 0.00 | 50 |
EIIN | 133997 |
Institute Level | Higher Secondary |
Address | Mohammadpur, Dhaka |
Upazila | Mohammadpur |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
lyceumcollege 2005 @ gmail. com | |
Phone | 01819243401 |
Official Mobile | 01309133997 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |