Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 50 |
Day | Bangla | Science | 3.00 | 1.00 | 100 |
EIIN | 134605 |
Institute Level | Higher Secondary |
Address | Dhanmondi, Dhaka |
Upazila | Dhanmondi |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
holyflower134605@gmail.com.au | |
Phone | 01711960062 |
Official Mobile | 01309134605 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |